|
Model | Tipe | Smartphone, Candybar | |||
Dimensi | 116 x 57 x 13 mm | ||||
Berat | 126 g | ||||
Layar | 480 x 854 pixels, 3.7 inches | ||||
Warna layar | LED-backlit LCD, capacitive touchscreen, 16M color | ||||
Warna Hp | Blue Gradient, Red, Silver | ||||
Lain-lain | - Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Sony Mobile BRAVIA Engine - Proximity sensor for auto turn-off - Timescape UI | ||||
Ringtone | Tipe | MP3 ringtones | |||
Getar | Yes | ||||
3.5 mm audio jack, Loudspeaker | |||||
Memory | Internal | 320 MB | |||
Slot | microSD, up to 32GB, 8 GB included | ||||
Koneksi | GPRS | Yes | |||
EDGE | Yes | ||||
3G | HSDPA, HSUPA | ||||
Wifi | Wi-Fi 802.11 b/g/n, DLNA | ||||
Bluetooth | Yes, v2.1 with A2DP | ||||
USB | Yes, microUSB v2.0 | ||||
Fitur | O.S. | Android OS, v2.3 (Gingerbread) | |||
CPU | Qualcomm MSM8255 Snapdragon 1 GHz processor | ||||
Message | SMS (threaded view), MMS, Email, IM, Push Email | ||||
Browser | HTML | ||||
Game | Yes + downloadable | ||||
Kamera utama | 8 MP, 3264x2448 pixels, autofocus, LED flash, Video calling, touch focus, geo-tagging, face and smile detection, Video 720p@30fps, continuous autofocus, video light | ||||
Kamera Ke-2 | Yes | ||||
Radio | Stereo FM radio with RDS | ||||
GPS | Yes, with A-GPS support | ||||
Java | Yes, MIDP 2.1 | ||||
Fitur lain | - SNS integration - HDMI port - MP4/H.264/WMV player - MP3/WMA/WAV/eAAC+ player - TrackID music recognition - Organizer - Document viewer - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input | ||||
Baterai | Tipe | Standard battery, Li-Po 1500 mAh | |||
Siaga | 430 h (2G) / 400 h (3G) | ||||
Bicara | 6 h 55 min (2G) / 7 h (3G) | ||||
Music play 31 h |